Petroleum Products Transportation
| Indicator name | 2018 | 2019 | 2020 |
|---|---|---|---|
| Acceptance of petroleum products, mln tonnes, total | 38.9 | 38.0 | 37.4 |
| including: | |||
| for export | 28.1 | 27.3 | 27.9 |
| to the domestic market of the Russian Federation | 10.8 | 10.7 | 9.5 |
| Delivery of petroleum products, mln tonnes, total | 39.2 | 37.8 | 37.8 |
| including: | |||
| for export | 28.6 | 27.2 | 28.2 |
| to the domestic market of the Russian Federation | 10.6 | 10.6 | 9.6 |
| Petroleum products turnover, bn tkm | 52.7 | 49.8 | 50.9 |
| * According to data on the supply of petroleum products at the end points of Transneft’s transportation routes on the basis of acceptance certificates | |||
* According to data on the supply of petroleum products at the end points of Transneft’s transportation routes on the basis of acceptance certificates
In 2020, the increase in turnover compared to 2019 was 2.3%, while the volume of transportation remained at the level of 2019. The dynamics of the increase in turnover of petroleum products through the Transneft system is due to a significant increase in transportation volumes towards the port of Primorsk (+2.6 million tonnes/ +19%), combined with a decrease in transportation to the domestic market to the level of 2019.
| Indicator name | Type of fuel | 2020 (target) | 2020 (actual) | deviation +/-, million tonnes | deviation +/-, % | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total petroleum products transportation volume, mln tonnes | 39.0 | 37.8 | -1.2 | -3.1 | |||||
| including: | |||||||||
| | DF | 28.9 | 28.2 | -0.7 | -2.4 | ||||
| | 10.1 | 9.6 | -0.5 | -5.0 | |||||
| motor petrol | MP | 2.1 | 1.9 | -0.2 | -9.5 | ||||
| diesel fuel | DF | 5.4 | 6.0 | 0.7 | 11.1 | ||||
| aviation fuel | AF | 2.6 | 1.7 | -0.9 | -34.6 | ||||
| * According to data on supplies of petroleum products at the end points of Transneft’s transportation routes on the basis of acceptance certificates | |||||||||
* According to data on supplies of petroleum products at the end points of Transneft’s transportation routes on the basis of acceptance certificates
In 2020, the petroleum products transportation volume via the Transneft system amounted to 37.8 million tonnes (-1.2 million tonnes or -3.1% of the target). The main reason for the decrease in the petroleum products transportation volume relative to the plan was the decrease by the shippers of the transportation volumes declared for 2020 compared to the previously planned ones (due to the reduction in oil supplies to the refineries).